| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Sony CMD100 | 1994 | 900 | 276 | 146 | 60 | 25 | Ni-MH | 1100 | 3,0 | 36 | 4x16g | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no |
| Sony CMD200 | 1994 | 900 | 278 | 146 | 60 | 27 | Ni-MH | 600 | 2,0 | 20 | 4x16g | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no |
| Sony CM-DX1000 | 1996 | 900 | 235 | 150 | 45 | 32 | Li-Ion | 1350 | 3,0 | 50 | 4x16 | no | no | no | no | 50 | yes | yes | yes | no | no | no | no | no | no |
| Sony CM-DX2000 | 1997 | 900 | 185 | 147 | 46 | 25 | Li-Ion | 1800 | 10,0 | 100 | 5x16 | bat | no | no | no | 50 | yes | yes | yes | no | no | no | no | no | no |
| Sony CMDZ1Plus | 1997 | 900 | 195 | 98 | 60 | 26 | Li-Ion | 600 | 2,5 | 65 | 4x16g | no | yes | yes | 20 | no | yes | yes | yes | no | no | no | no | yes | yes |
| Sony CMDZ1 | 1997 | 900 | 200 | 99 | 64 | 24 | Li-Ion | 730 | 3,0 | 80 | 4x16g | no | yes | yes | 20 | no | yes | yes | yes | no | no | no | no | no | yes |
| Sony CMDC1 | 1999 | 900 | 107 | 139 | 45 | 26 | Li-Ion | 500 | 5,0 | 115 | 5x16g | no | yes | yes | no | no | yes | yes | yes | no | no | no | no | yes | yes |
| Sony CMDC1Plus | 1999 | 900 | 107 | 139 | 45 | 26 | Li-Ion | 500 | 5,0 | 115 | 5x16g | no | yes | yes | no | no | yes | yes | yes | no | no | no | no | yes | yes |
| Sony CMDC5 | 1999 | 900/1800 | 139 | 139 | 46 | 27 | Li-Ion | 500 | 3,0 | 80 | 5x16g | yes | yes | yes | no | 50 | yes | yes | yes | no | no | no | no | yes | yes |
| Sony CMDJ5 | 2000 | 900/1800 | 85 | 144 | 46 | 20 | Li-Ion | 500 | 3,0 | 120 | g | yes | yes | yes | yes | 500 | yes | yes | yes | no | no | yes | no | yes | yes |
| Sony CMDJ6 | 2001 | 900/1800 | 82 | 141 | 44 | 19 | Li-Ion | 500 | 3,0 | 120 | g | yes | yes | yes | yes | 500 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Sony CMDJ7 | 2001 | 900/1800 | 92 | 133 | 44 | 22 | Li-Ion | 800 | 5,0 | 200 | 96x92 | yes | yes | yes | yes | 500 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sony CMDJ70 | 2000 | 900/1800 | 92 | 133 | 44 | 22 | Li-Ion | 9,0 | 330 | 96x92 | yes | yes | yes | yes | 500 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Sony CMDZ5 | 2000 | 900/1800 | 82 | 88 | 49 | 22 | Li-Ion | 500 | 3,0 | 120 | 96x72 | yes | yes | yes | 280 | 500 | yes | yes | yes | no | no | no | yes | yes | yes |
| Sony CMDZ7 | 2001 | 900/1800 | 95 | 91 | 50 | 25 | Li-Pol | 680 | 5,0 | 240 | 96x92 | yes | yes | yes | yes | 500 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sony CMDMZ5 | 2001 | 900/1800 | 90 | 85 | 49 | 22 | Li-Ion | 500 | 3,0 | 120 | 96x72 | yes | yes | yes | 280 | 500 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Last Updated on 18-Oct-2001