|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Siemens A36 | 2000 | 900/1800 | 120 | 118 | 47 | 27 | Ni-MH | 600 | 3,0 | 120 | 2xg | no | yes | yes | yes | no | no | yes | yes | no | no | no | no | no | yes |
| Siemens A40 | 2001 | 900/1800 | 122 | 117 | 47 | 27 | Ni-MH | 600 | 4,0 | 150 | 3xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | yes | ||
| Siemens C25 | 1999 | 900/1800 | 135 | 117 | 47 | 28 | Ni-MH | 700 | 5,0 | 100 | 3x12 | no | yes | yes | no | 50 | yes | yes | yes | no | no | no | yes | no | yes |
| Siemens C28 | 2000 | 900/1800 | 135 | 117 | 47 | 27 | Ni-MH | 700 | 5,0 | 160 | 3x12 | yes | yes | yes | no | 50 | yes | yes | yes | no | no | no | yes | no | yes |
| Siemens C30 | 2000 | 900/1800 | 110 | 124 | 44 | 24 | Li-Ion | 650 | 6,0 | 180 | 2x12g | yes | yes | yes | no | no | yes | yes | yes | no | no | no | no | yes | yes |
| Siemens C35 | 2000 | 900/1800 | 110 | 118 | 46 | 21 | Ni-MH | 500 | 5,0 | 100 | 101x54 | no | yes | yes | no | 20 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Siemens C45 | 2001 | 900/1800 | 105 | 109 | 46 | 23 | Li-Ion | 650 | 5,0 | 200 | 101x54 | yes | yes | yes | yes | 500 | GPRS | yes | yes | yes | yes | yes | yes | yes | |
| Siemens M30 | 2000 | 900/1800 | 110 | 124 | 44 | 24 | Li-Ion | 650 | 6,0 | 180 | 2x12g | yes | yes | yes | no | no | yes | yes | yes | no | no | no | no | yes | yes |
| Siemens M35 | 2000 | 900/1800 | 125 | 118 | 47 | 22 | Ni-MH | 500 | 5,0 | 100 | 101x54 | no | yes | yes | no | 250 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Siemens ME45 | 2001 | 900/1800 | 99 | 109 | 46 | 20 | Li-Ion | 850 | 6,0 | 300 | 101x80 | yes | yes | yes | yes | 500 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| Siemens P35 | 2000 | 900/1800 | 110 | 118 | 46 | 22 | Li-Ion | 650 | 6,0 | 220 | 3xg | yes | yes | yes | 20s | 100 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Siemens S25 | 1999 | 900/1800 | 125 | 117 | 47 | 28 | Li-Ion | 650 | 5,0 | 100 | 5x16col | yes | yes | yes | 20 | 255 | yes | yes | yes | no | no | yes | yes | no | yes |
| Siemens SL25 | 1999 | 900/1800 | 75 | 102 | 45 | 20 | Li-Ion | 650 | 3,0 | 120 | g | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | |
| Siemens S35 | 2000 | 900/1800 | 99 | 118 | 46 | 21 | Li-Ion | 600 | 6,0 | 100 | 101x80 | yes | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Last Updated on 30-Jan-2002