| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Siemens S1 | 1994 | 900 | 276 | 146 | 60 | 25 | Ni-MH | 1100 | 3,0 | 36 | 4x16g | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no |
| Siemens S3 | 1995 | 900 | 276 | 146 | 60 | 25 | Ni-MH | 1100 | 3,0 | 36 | 4x16g | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no |
| Siemens S3plus | 1995 | 900 | 276 | 146 | 60 | 25 | Ni-MH | 1100 | 3,0 | 36 | 4x16g | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no |
| Siemens S3com | 1995 | 900 | 260 | 157 | 58 | 22 | Ni-MH | 550 | 1,5 | 20 | 4x16g | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Siemens S4 | 1996 | 900 | 235 | 150 | 45 | 28 | Li-Ion | 1250 | 3,0 | 50 | 4x16g | no | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Siemens S4Power | 1996 | 900 | 235 | 150 | 45 | 28 | Li-Ion | 1250 | 3,0 | 50 | 4x16g | no | no | no | no | 50 | yes | yes | yes | no | no | no | no | no | no |
| Siemens S6 | 1997 | 900 | 165 | 159 | 55 | 22 | Li-Ion | 1000 | 4,0 | 30 | 4x16g | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Siemens S8 | 1997 | 900 | 165 | 159 | 55 | 22 | Li-Ion | 1000 | 4,0 | 60 | 97x33 | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no |
| Siemens S10 | 1997 | 900 | 185 | 147 | 46 | 25 | Li-Ion | 1800 | 10,0 | 100 | 6xg | bat | no | no | 20 | 50 | yes | yes | yes | no | no | no | no | no | no |
| Siemens S10Active | 1998 | 900 | 185 | 147 | 46 | 25 | Li-Ion | 1800 | 10,0 | 120 | 6xg | bat | yes | yes | 20 | 50 | yes | yes | yes | no | no | no | no | no | yes |
| Siemens SL10 | 1998 | 900/1800 | 138 | 129 | 50 | 26 | Li-Ion | 550 | 3,0 | 40 | 6xg | bat | yes | yes | no | 50 | IR | yes | yes | no | no | no | no | no | yes |
| Siemens C10 | 1998 | 900 | 165 | 137 | 55 | 22 | Ni-MH | 700 | 5,0 | 80 | 3x12 | no | yes | yes | 20 | yes | yes | yes | yes | no | no | no | no | no | yes |
| Siemens E10 | 1998 | 900 | 160 | 149 | 55 | 16 | Li-Ion | 1000 | 6,0 | 80 | 6xg | bat | yes | yes | no | no | no | yes | yes | no | no | no | no | no | yes |
| Siemens S15 | 1998 | 900/1800 | 171 | 142 | 53 | 17 | Li-Ion | 1800 | 10,0 | 220 | 6xg | bat | yes | yes | no | 50 | yes | yes | yes | no | no | no | no | no | yes |
| Siemens S16 | 1998 | 900/1900 | 190 | 143 | 53 | 14 | Li-Ion | 650 | 3,0 | 80 | 6xg | bat | yes | yes | no | 50 | yes | yes | yes | no | no | no | no | no | yes |
| Siemens A35 | 2000 | 900/1800 | 135 | 117 | 47 | 27 | Ni-MH | 650 | 5,0 | 100 | 3xg | yes | yes | yes | no | no | no | yes | yes | no | no | no | no | no | yes |
Last Updated on 30-Jan-2002