|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Sendo Z100 | 2001 | 900/1800 | 99 | Li-Ion | 800 | 2,0 | 100 | 208x240 | yes | yes | yes | 8Mb | GPRS | yes | yes | yes | yes | yes | yes | yes | |||||
| Sendo P200 | 2001 | 900/1800 | 98 | 105 | 50 | 22 | Li-Ion | 800 | 3,0 | 300 | 96x64 | yes | yes | yes | no | no | yes | yes | yes | no | yes | yes | yes | ||
| Sendo S200 | 2001 | 900/1800 | 98 | 105 | 50 | 22 | Li-Ion | 800 | 3,0 | 300 | 96x64 | yes | yes | yes | no | yes | yes | yes | no | yes | yes | yes | |||
| Sendo J520 | 2001 | 900/1800 | 75 | 114 | 50 | 25 | Li-Ion | 600 | 3,0 | 180 | 96x64 | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | yes | yes | |
| Sendo D800 | 2001 | 900/1800 | 68 | 102 | 44 | 19 | Li-Ion | 600 | 2,0 | 150 | 96x64 | yes | yes | yes | no | 250 | yes | yes | yes | yes | yes | yes | yes | ||
| Sendo A820 | 2001 | 900/1800 | 68 | 102 | 44 | 19 | Li-Ion | 600 | 2,0 | 150 | 96x64 | yes | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Last Updated on 10-Dec-2001