|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Samsung SGHA100 | 2000 | 900/1800 | 87 | 80 | 42 | 23 | Li-Ion | 900 | 4,0 | 70 | 128x64 | yes | yes | yes | no | 100 | 14,4 | yes | yes | yes | yes | yes | yes | yes | |
| Samsung SGHA110 | 2000 | 900/1800 | 95 | 80 | 42 | 23 | Li-Ion | 900 | 4,0 | 70 | 128x64 | yes | yes | yes | no | 100 | yes | yes | yes | yes | yes | yes | yes | yes | |
| Samsung SGHA188 | 2000 | 900/1800 | 97 | 80 | 42 | 23 | Li-Ion | 900 | 4,0 | 70 | 128x64 | yes | yes | yes | no | 100 | yes | yes | yes | yes | no | yes | no | yes | |
| Samsung SGHA200 | 2001 | 900/1800 | 77 | 79 | 38 | 23 | Li-Ion | 550 | 3,5 | 100 | 128x64 | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Samsung SGHA300 | 2001 | 900/1800 | 83 | 70 | 49 | 21 | Li-Ion | 800 | 3,0 | 80 | g | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Samsung SGHA400 | 2001 | 900/1800 | 80 | 70 | 48 | 21 | Li-Ion | 800 | 3,0 | 80 | g | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Samsung SGHM100 | 2000 | 900/1800 | 97 | 80 | 42 | 20 | Li-Ion | 900 | 4,0 | 70 | 128x64 | yes | yes | yes | yes | 100 | 14,4 | yes | yes | yes | no | yes | yes | yes | |
| Samsung SGHN100 | 2000 | 900/1800 | 90 | 105 | 42 | 19 | Li-Ion | 900 | 4,0 | 90 | 4xg | yes | yes | yes | 175 | 100 | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Samsung SGHN101 | 2001 | 900/1800 | 97 | 105 | 42 | 18 | Li-Ion | 800 | 3,5 | 90 | 4xg | yes | yes | yes | 175 | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Samsung SGHN188 | 2001 | 900/1800 | 95 | 105 | 42 | 18 | Li-Ion | 800 | 3,5 | 90 | 4xg | yes | yes | yes | 175 | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Samsung SGHN400 | 2001 | 900/1800 | 83 | 70 | 49 | 21 | Li-Ion | 800 | 3,0 | 80 | 128x128 | yes | yes | yes | 100 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes | |
| Samsung SGHQ100 | 2000 | 900/1800 | 90 | 112 | 42 | 19 | Li-Ion | 900 | 4,0 | 90 | 6xg | yes | yes | yes | no | 100 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| Samsung SGHR200 | 2001 | 900/1800 | 99 | 113 | 48 | 22 | Li-Ion | 550 | 3,0 | 80 | 128x64 | yes | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Samsung SGHR210 | 2001 | 900/1800 | 99 | 109 | 48 | 24 | Li-Ion | 550 | 3,0 | 80 | 128x64 | yes | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Samsung SGHR220 | 2001 | 900/1800 | 99 | 110 | 46 | 24 | Li-Ion |
550 |
3,5 | 120 | 128x64 | yes | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | |
Last Updated on 10-Dec-2001