|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Samsung SGH100 | 1995 | 900 | 256 | 150 | 60 | 28 | Ni-MH | 550 | 2,0 | 30 | 3x12 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Samsung SGH200 | 1996 | 900 | 235 | 135 | 55 | 24 | Ni-MH | 550 | 2,0 | 30 | 3x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Samsung SGH210 | 1996 | 900 | 190 | 144 | 51 | 21 | Ni-MH | 550 | 3,0 | 48 | 3x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Samsung SGH250 | 1996 | 900 | 189 | 124 | 48 | 24 | Ni-MH | 650 | 1,5 | 30 | 3x12 | yes | no | no | no | no | no | yes | yes | no | no | no | no | no | no |
| Samsung SGH400 | 1998 | 900 | 125 | 112 | 48 | 19 | Li-Ion | 900 | 3,0 | 60 | 3x12 | yes | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Samsung SGH500 | 1998 | 900 | 125 | 112 | 48 | 19 | Li-Ion | 900 | 3,0 | 60 | 3xg | yes | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Samsung SGH600 | 1999 | 900 | 94 | 108 | 44 | 20 | Li-Ion | 900 | 3,0 | 65 | 3xg | yes | yes | yes | 140 | 100 | yes | yes | yes | no | no | no | no | no | yes |
| Samsung SGH800 | 1999 | 900 | 99 | 88 | 50 | 23 | Li-Ion | 1100 | 6,0 | 105 | 128x64 | yes | yes | yes | yes | 100 | yes | yes | yes | no | yes | no | yes | yes | yes |
| Samsung SGH810 | 2001 | 900 | 99 | 88 | 50 | 24 | Li-Ion | 1100 | 6,0 | 100 | 128x64 | yes | yes | yes | 140 | 100 | yes | yes | yes | no | yes | no | yes | yes | yes |
| Samsung SGH2100 | 1999 | 900/1800 | 115 | 116 | 45 | 24 | Li-Ion | 1100 | 7,0 | 110 | g | yes | yes | yes | yes | 100 | yes | yes | yes | no | yes | no | no | no | yes |
| Samsung SGH2200 | 1999 | 900/1800 | 99 | 109 | 44 | 22 | Li-Ion | 1100 | 7,0 | 160 | g | yes | yes | yes | yes | 100 | yes | yes | yes | no | yes | yes | no | no | yes |
| Samsung SGH2400 | 1999 | 900/1800 | 89 | 108 | 45 | 19 | Li-Ion | 1100 | 6,0 | 100 | g | yes | yes | yes | yes | 100 | yes | yes | yes | no | yes | yes | no | no | yes |
| Samsung SGH2401 | 2001 | 900/1800 | 90 | 108 | 45 | 19 | Li-Ion | 1100 | 6,0 | 100 | 4xg | yes | yes | yes | 140 | 100 | yes | yes | yes | no | yes | no | no | no | yes |
| Samsung SGH2488 | 2000 | 900/1800 | 90 | 108 | 45 | 19 | Li-Ion | 900 | 4,0 | 80 | g | yes | yes | yes | yes | 100 | yes | yes | yes | no | yes | no | yes | no | yes |
Last Updated on 23-Oct-2001