|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Sagem 959 | 1999 | 900/1800 | 95 | 116 | 45 | 19 | Li-Ion | 600 | 4,0 | 200 | g | yes | yes | yes | no | 100 | yes | yes | yes | no | no | yes | no | yes | yes |
| Sagem 979 | 2001 | 900/1800 | 95 | 117 | 48 | 19 | Li-Ion | 600 | 2,0 | 130 | 8xg | yes | yes | yes | no | 50 | GPRS | yes | yes | no | no | no | yes | yes | yes |
| Sagem mc3000 | 2001 | 900/1800 | 112 | 105 | 50 | 23 | Li-Ion | 650 | 2,0 | 140 | g | yes | yes | yes | no | yes | yes | yes | yes | no | no | no | yes | yes | yes |
| Sagem mw3020 | 2001 | 900/1800 | 112 | 105 | 50 | 23 | Li-Ion | 650 | 2,0 | 170 | 8xg | yes | yes | yes | no | 50 | yes | yes | yes | yes | no | yes | yes | yes | |
| Sagem mw3026 | 2001 | 900/1800 | 112 | 105 | 50 | 23 | Li-Ion | 650 | 3,0 | 180 | 8xg | yes | yes | yes | no | 50 | GPRS | yes | yes | yes | yes | yes | yes | ||
| Sagem mw3040 | 2001 | 900/1800 | 97 | 105 | 50 | 23 | Li-Ion | 650 | 4,0 | 170 | 8xg | yes | yes | yes | no | 100 | yes | yes | yes | yes | yes | yes | yes | yes | |
| Sagem mw3042 | 2001 | 900/1800 | 97 | 105 | 50 | 23 | Li-Ion | 650 | 4,0 | 200 | 8xg | yes | yes | yes | no | 100 | yes | yes | yes | yes | yes | yes | yes | yes | |
| Sagem wa3050 | 2001 | 900/1800 | 198 | 131 | 81 | 18 | Li-Ion | 2,0 | 170 | 240x320 | yes | yes | yes | no | yes | GPRS | yes | yes | yes | yes | yes | yes | yes | ||
| Sagem mw3052 | 2001 | 900/1800 | 100 | 105 | 50 | 23 | Li-Ion | 650 | 3,0 | 200 | 240x320 | yes | yes | yes | no | 100 | yes | yes | yes | yes | yes | yes | yes | yes | |
| Sagem mwX1 | 2001 | 900/1800 | 180 | 140 | 57 | 20 | Li-Ion | 2300 | 7,0 | 600 | 124x68 | yes | yes | yes | no | 250 | GPRS | yes | yes | yes | yes | yes | yes | yes | |
Last Updated on
30-Jan-2002