webhosting   Cheap Reseller Hosting   links    free hosting by fateback   hosting reseller   100WebSpace offers 100MB Web Space 
Free Links
Free Image Hosting, Web Hosting, Architectural Projects in Bulgaria, Famous People & Celebrity Search, Web Page Hosting

GSM phones Sagem (page 1, page2, page3)

model year band w. dimensions battery cap. talk s/by displ. vibr. date time rec. mem data SMS WAP voice modem mel. calc. al.
Sagem 835 1998 900/1800 135 132 50 26 Li-Ion 600 2,5 60 3x12 yes yes yes no 100 yes yes yes no no no no yes yes
Sagem 840 1998 900 152 135 50 26 Ni-MH 700 4,0 120 3x12 yes yes yes no 100 yes yes yes no no yes no yes yes
Sagem 850 1998 900/1800 137 132 50 21 Li-Ion 600 3,0 100 3x12 yes yes yes no 100 yes yes yes no no yes no yes yes
Sagem 912 2000 900/1800 117 116 45 19 Li-Ion 600 3,0 160 4x12g yes yes yes no 100 yes yes yes no no no no yes yes
Sagem 916 1999 900/1800 117 116 45 19 Li-Ion 600 3,0 150 4x12g yes yes yes no 100 yes yes yes no no no no yes yes
Sagem 920 1999 900/1800 117 116 45 19 Li-Ion 600 3,0 130 4x12g yes yes yes no 100 yes yes yes no no no no yes yes
Sagem 922 1999 900/1800 121 116 45 19 Ni-MH 500 4,0 120 4x12g yes yes yes no 100 yes yes yes no no no no yes yes
Sagem 932 1999 900/1800 119 120 46 19 Li-Ion 600 2,0 130 g yes yes yes no 100 yes yes yes no no yes no yes yes
Sagem 936 2000 900/1800 117 116 45 19 Li-Ion 600 3,0 160 4x12g yes yes yes no 100 yes yes yes no no no no yes yes
Sagem 939 1999 900/1800 95 116 45 19 Li-Ion 600 4,0 200 g yes yes yes no 100 yes yes yes yes no yes no yes yes
Sagem 942 1999 900/1800 117 117 46 19 Ni-MH 500 3,0 150 4xg yes yes yes no 100 yes yes yes no no no yes yes yes
Sagem 946 1999 900/1800 117 117 46 19 Ni-MH 500 3,0 150 4xg yes yes yes no 100 yes yes yes no no no yes yes yes
Sagem 949 2000 tri 117 116 45 19 Li-Ion 600 3,0 160 4x12g yes yes yes no 100 yes yes yes no no yes no yes yes
Sagem 950 2000 900/1800 95 116 45 19 Li-Ion 600 3,0 160 4x12g yes yes yes no 250 yes yes yes no no no no yes yes
Sagem 952 2000 900/1800 95 117 46 19 Li-Ion 600 3,5 150 4xg yes yes yes no 250 yes yes yes no no no yes yes yes
Sagem 956 2000 900/1800 95 117 46 19 Li-Ion 600 3,5 150 4xg yes yes yes no 250 yes yes yes no no no yes yes yes

Acer AEG Alcatel Ascom Aselsan Audiovox B&O Benefon BOSCH Daewoo Dancall Ericsson Hagenuk
Hutel Kenwood Kyocera LG Magcom Matra Maxon Mitsubishi Motorola NEC Nokia Nortel Orbitel
Panasonic Philips Pioneer Sagem Samsung Sendo SHARP Siemens SONY Spectronic Tel.me Telital Toshiba
          BACK HOME NEXT          

www.trendtrader.com

Last Updated on 30-Jan-2002