|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Philips Ozeo8@8 | 2000 | 900/1800 | 130 | 114 | 51 | 25 | Ni-MH | 700 | 3,5 | 170 | g | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
| Philips Xenium | 1999 | 900 | 95 | 109 | 41 | 22 | Li-Ion | 800 | 3,5 | 170 | g | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips XeniumDB | 1999 | 900/1800 | 95 | 109 | 41 | 22 | Li-Ion | 800 | 3,5 | 170 | g | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips Xenium9660 | 2001 | 900/1800 | 85 | 109 | 41 | 22 | Li-Ion | 800 | 4,5 | 230 | 8x20 | yes | yes | yes | 300 | 14,4 | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips Az@lis | 2000 | 900/1800 | 128 | 115 | 49 | 25 | Ni-MH | 700 | 3,0 | 130 | 5xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips Az@lis238 | 2001 | 900/1800 | 95 | 119 | 44 | 22 | Li-Ion | 800 | 4,0 | 350 | 5xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips Az@lis268 | 2001 | 900/1800 | 97 | 119 | 44 | 22 | Li-Ion | 800 | 4,0 | 350 | 5xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips Az@lis288 | 2001 | tri | 99 | 119 | 44 | 22 | Li-Ion | 800 | 4,0 | 350 | 5xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Philips Fisio310 | 2001 | 900/1800 | 114 | 110 | 45 | 18 | Li-Ion | 550 | 5,0 | 400 | g | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Philips Fisio311 | 2001 | 900/1800 | 114 | 110 | 45 | 18 | Li-Ion | 550 | 5,0 | 400 | g | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Philips Fisio312 | 2001 | 900/1800 | 114 | 110 | 45 | 18 | Li-Ion | 550 | 5,0 | 400 | g | yes | yes | yes | GPRS | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Philips Fisio610 | 2001 | 900/1800 | 114 | 110 | 45 | 18 | Li-Ion | 550 | 5,0 | 400 | g | yes | yes | yes | GPRS | yes | yes | yes | yes | yes | yes | yes | yes | ||
Last Updated on 23-Oct-2001