| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Panasonic EU2000 | 1993 | 900 | 245 | 160 | 53 | 28 | Ni-MH | 650 | 1,0 | 8 | 3x12 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Panasonic G300 | 1995 | 900 | 245 | 160 | 53 | 28 | Ni-MH | 650 | 2,0 | 30 | 3x12 | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no |
| Panasonic G350 | 1996 | 900 | 220 | 142 | 46 | 28 | Ni-MH | 650 | 2,0 | 30 | 3x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Panasonic G400 | 1996 | 900 | 198 | 142 | 46 | 24 | Ni-MH | 650 | 1,3 | 24 | 3x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Panasonic G450 | 1997 | 900 | 174 | 141 | 46 | 25 | Ni-MH | 650 | 3,0 | 85 | 3x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Panasonic G500 | 1996 | 900 | 212 | 141 | 46 | 23 | Ni-MH | 850 | 3,0 | 50 | 3x12 | yes | no | no | 20 | no | yes | yes | yes | no | no | no | no | no | no |
| Panasonic G520 | 1997 | 900 | 150 | 130 | 40 | 20 | Ni-MH | 650 | 3,0 | 80 | 5x16g | yes | no | no | 20 | 100 | yes | yes | yes | no | no | no | no | no | no |
| Panasonic G600 | 1998 | 900 | 129 | 141 | 45 | 18 | Li-Ion | 400 | 3,0 | 80 | 6x11g | yes | yes | yes | 50 | yes | yes | yes | yes | no | no | yes | no | no | no |
| Panasonic G600i | 1998 | 900 | 128 | 132 | 46 | 18 | Li-Ion | 400 | 2,0 | 90 | 6x11g | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | no | no | no |
| Panasonic Gd30 | 1999 | 900/1800 | 135 | 135 | 45 | 20 | Ni-MH | 650 | 3,5 | 100 | 6x11g | yes | yes | yes | 50 | no | yes | yes | yes | no | yes | no | no | no | yes |
| Panasonic Gd35 | 2001 | 900/1800 | 110 | 120 | 46 | 20 | Ni-MH | 700 | 4,0 | 180 | 6x11g | yes | yes | yes | 50 | no | yes | yes | yes | yes | yes | no | no | no | yes |
| Panasonic Gd50 | 1999 | 900/1800 | 135 | 135 | 45 | 20 | Ni-MH | 650 | 3,5 | 100 | 6x11g | yes | yes | yes | 50 | yes | yes | yes | yes | no | no | no | no | no | yes |
| Panasonic Gd70 | 1999 | 900/1800 | 135 | 135 | 45 | 20 | Li-Ion | 860 | 3,0 | 100 | 6x11g | yes | yes | yes | 50 | yes | yes | yes | yes | no | no | no | no | no | yes |
| Panasonic Gd75 | 2001 | 900/1800 | 88 | 105 | 45 | 22 | Li-Ion | 650 | 5,0 | 200 | g | yes | yes | yes | 200 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Panasonic Gd76 | 2001 | 900/1800 | 88 | 105 | 45 | 22 | Li-Ion | 650 | 5,0 | 190 | g | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Last Updated on 18-Nov-2001