|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Nokia 6210 | 2000 | 900/1800 | 114 | 130 | 47 | 19 | Li-Ion | 900 | 3,5 | 100 | 96x60 | yes | yes | yes | no | 500 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Nokia 6250 | 2000 | 900/1800 | 167 | 142 | 50 | 23 | Li-Ion | 1200 | 4,5 | 150 | 96x60 | yes | yes | yes | no | 255 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Nokia 6310 | 2001 | 900/1800 | 111 | 129 | 47 | 19 | Li-Pol | 600 | 4,0 | 240 | 5x16g | yes | yes | yes | no | 500 | GPRS | yes | yes | yes | yes | no | yes | yes | yes |
| Nokia 6510 | 2002 | 900/1800 | 84 | 97 | 43 | 20 | Li-Ion | 750 | 4,5 | 210 | 5xg | yes | yes | yes | 180 | 500 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| Nokia 7110 | 1999 | 900/1800 | 141 | 125 | 53 | 24 | Li-Ion | 900 | 4,5 | 260 | 96x65 | yes | yes | yes | yes | 1000 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Nokia 7650 | 2002 | 900/1800 | 154 | 114 | 56 | 26 | Li-Ion | 750 | 4,0 | 230 | 208x176 | yes | yes | yes | no | 4MB | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| Nokia 8110 | 1996 | 900 | 151 | 141 | 48 | 25 | Li-Ion | 400 | 1,5 | 50 | 5x16g | no | no | no | no | 125 | yes | yes | yes | no | no | no | yes | no | no |
| Nokia 8210 | 1999 | 900/1800 | 79 | 102 | 45 | 17 | Li-Ion | 650 | 3,0 | 150 | 5x16g | yes | yes | yes | no | 250 | yes | yes | yes | no | no | yes | yes | yes | yes |
| Nokia 8250 | 2000 | 900/1800 | 81 | 102 | 45 | 19 | Li-Ion | 650 | 3,0 | 150 | 5x16g | yes | yes | yes | no | 250 | yes | yes | yes | no | no | yes | yes | yes | yes |
| Nokia 8310 | 2001 | 900/1800 | 84 | 97 | 43 | 17 | Li-Pol | 600 | 4,0 | 180 | 5x16g | yes | yes | yes | no | 250 | GPRS | yes | yes | yes | yes | no | yes | yes | yes |
| Nokia 8810 | 1998 | 900 | 98 | 107 | 46 | 18 | Li-Ion | 400 | 1,0 | 36 | 5x16g | yes | yes | yes | no | 250 | yes | yes | yes | no | no | yes | yes | yes | yes |
| Nokia 8850 | 1999 | 900/1800 | 91 | 100 | 44 | 17 | Li-Ion | 650 | 3,5 | 150 | 5x16g | yes | yes | yes | no | 250 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Nokia 8890 | 2000 | 900/1900 | 91 | 100 | 44 | 18 | Li-Ion | 650 | 3,2 | 150 | 5x16g | yes | yes | yes | no | 250 | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Nokia 9000 | 1997 | 900 | 397 | 174 | 65 | 36 | Li-Ion | 900 | 2,0 | 30 | 640x200 | no | yes | yes | no | 500 | yes | yes | yes | no | no | yes | yes | yes | yes |
| Nokia 9110 | 1998 | 900 | 249 | 158 | 56 | 27 | Li-Ion | 1100 | 3,0 | 60 | 640x200 | no | yes | yes | no | 500 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Nokia 9110i | 1998 | 900 | 249 | 158 | 56 | 27 | Li-Ion | 1100 | 3,0 | 60 | 640x200 | no | yes | yes | no | 500 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Nokia 9210 | 2000 | 900/1800 | 244 | 158 | 56 | 27 | Li-Ion | 1100 | 4,0 | 230 | 640x200col | no | yes | yes | no | 500 | 43,2 | yes | yes | yes | no | yes | yes | yes | yes |
Last Updated on 14-Jan-2002