|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Nokia 1011 | 1992 | 900 | 475 | 192 | 62 | 30 | Ni-MH | 600 | 1,0 | 12 | 2x16 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Nokia 1610 | 1996 | 900 | 250 | 160 | 58 | 28 | Ni-MH | 600 | 3,5 | 100 | 2x16 | no | no | no | no | 199 | no | no | yes | no | no | no | no | no | no |
| Nokia 1611 | 1996 | 900 | 250 | 160 | 58 | 28 | Ni-MH | 550 | 2,2 | 50 | 2x16 | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no |
| Nokia 2010 | 1994 | 900 | 275 | 165 | 58 | 28 | Ni-MH | 600 | 1,2 | 20 | 2x8 | no | no | no | no | 99 | yes | yes | yes | no | no | no | no | no | no |
| Nokia 2110 | 1995 | 900 | 236 | 148 | 56 | 25 | Ni-MH | 550 | 2,6 | 30 | 3x16 | bat | no | no | no | 125 | yes | yes | yes | no | no | no | no | no | no |
| Nokia 3110 | 1997 | 900 | 187 | 136 | 45 | 21 | Ni-MH | 550 | 1,5 | 40 | 4x16 | no | no | no | no | 50 | yes | yes | yes | no | no | no | no | no | no |
| Nokia 3210 | 1999 | 900/1800 | 151 | 124 | 50 | 22 | Ni-MH | 900 | 2,5 | 90 | 5x16g | bat | yes | yes | no | no | no | yes | yes | no | no | no | yes | yes | yes |
| Nokia 3310 | 2000 | 900/1800 | 133 | 113 | 48 | 22 | Ni-MH | 900 | 3,0 | 100 | 5x16g | bat | yes | yes | no | no | yes | yes | yes | no | yes | no | yes | yes | yes |
| Nokia 3330 | 2001 | 900/1800 | 107 | 113 | 48 | 22 | Li-Ion | 850 | 4,0 | 180 | 5x16g | yes | yes | yes | no | 100 | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Nokia 3810 | 1998 | 900 | 187 | 136 | 45 | 21 | Ni-MH | 550 | 1,5 | 40 | 5x16g | bat | yes | yes | no | 250 | yes | yes | yes | no | no | no | yes | no | no |
| Nokia 5110 | 1998 | 900 | 170 | 132 | 42 | 31 | Ni-MH | 900 | 3,0 | 60 | 5x16g | bat | no | yes | no | no | yes | yes | yes | no | no | no | yes | yes | yes |
| Nokia 5210 | 2002 | 900/1800 | 92 | 105 | 48 | 22 | Li-Ion | 750 | 4,0 | 170 | 5xg | yes | yes | yes | no | 250 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Nokia 5130 | 1998 | 900/1800 | 170 | 132 | 47 | 31 | Li-Ion | 900 | 4,0 | 230 | 5x16g | bat | yes | yes | no | no | yes | yes | yes | no | no | no | yes | yes | yes |
| Nokia 5510 | 2001 | 900/1800 | 155 | 134 | 58 | 28 | Li-Ion | 900 | 4,5 | 260 | 84x48 | bat | no | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Nokia 6110 | 1998 | 900 | 137 | 130 | 47 | 28 | Li-Ion | 900 | 3,0 | 60 | 5x16g | bat | yes | yes | no | 50 | IR | yes | yes | no | no | no | yes | yes | yes |
| Nokia 6150 | 1998 | 900/1800 | 137 | 130 | 47 | 28 | Li-Ion | 900 | 3,0 | 60 | 5x16g | bat | yes | yes | no | 50 | IR | yes | yes | no | no | no | yes | yes | yes |
Last Updated on 14-Jan-2002