|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| NEC G8 | 1996 | 900 | 235 | 158 | 50 | 34 | Ni-MH | 900 | 2,0 | 24 | 3x12 | no | yes | no | no | yes | no | no | no | no | no | ||||
| NEC G9 | 1997 | 900 | 200 | 145 | 49 | 27 | Ni-MH | 600 | 2,0 | 28 | 4x12 | no | yes | no | no | yes | no | no | no | no | no | ||||
| NEC G9D+ | 1997 | 900 | 200 | 145 | 49 | 23 | Ni-MH | 600 | 2,0 | 28 | 4x12 | yes | yes | no | no | yes | no | no | no | no | no | ||||
| NEC G10 | 1999 | 900/1800 | 205 | 145 | 49 | 27 | Ni-MH | 600 | 2,0 | 28 | 4x12g | yes | yes | no | yes | yes | yes | no | no | no | no | no | |||
| NEC PocketMax | 900 | 215 | 147 | 60 | 24 | Ni-MH | 600 | 1,5 | 18 | 4x12 | no | yes | no | 99 | no | yes | no | no | no | no | no | ||||
| NEC DB500 | 1999 | 900/1800 | 135 | 131 | 46 | 20 | Ni-MH | 950 | 3,0 | 100 | 4x12g | yes | yes | no | 99 | yes | yes | yes | no | no | yes | no | no | yes | |
| NEC DB2000 | 1999 | 900/1800 | 120 | 130 | 46 | 18 | Li-Ion | 900 | 2,5 | 300 | 4x12g | yes | yes | no | 99 | yes | yes | yes | no | no | yes | no | no | yes | |
| NEC DB4000 | 1999 | 900/1800 | 99 | 120 | 42 | 22 | Li-Ion | 900 | 2,0 | 195 | 97x59 | yes | yes | yes | no | 99 | yes | yes | yes | no | yes | no | no | yes | |
| NEC DB4100 | 2000 | 900/1800 | 99 | 120 | 42 | 22 | Li-Ion | 630 | 2,0 | 90 | 97x59 | yes | yes | yes | no | 99 | yes | yes | yes | no | no | no | no | yes | |
| NEC DB4300 | 2001 | 900/1800 | 99 | 120 | 42 | 22 | Li-Ion | 600 | 2,5 | 100 | 97x59 | yes | yes | yes | no | 99 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| NEC DB5000 | 2000 | 900/1800 | 99 | 90 | 46 | 23 | Li-Ion | 900 | 5,0 | 200 | g | yes | yes | yes | no | 99 | yes | yes | yes | yes | yes | no | no | yes | yes |
| NEC DB6000 | 2000 | 900/1800 | 99 | 94 | 50 | 26 | Li-Ion | 1000 | 5,0 | 200 | g | yes | yes | yes | no | 700 | yes | yes | yes | yes | yes | no | no | yes | yes |
| NEC DB7000 | 2000 | 900/1800 | 99 | 94 | 50 | 26 | Li-Ion | 1000 | 5,0 | 180 | 120x160 | yes | yes | yes | no | 1000 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| NEC Mercury | 2000 | 900/1800 | 130 | 130 | 46 | 18 | Li-Ion | 900 | 5,0 | 140 | 4xg | yes | yes | yes | no | no | yes | yes | yes | yes | yes | no | no | yes | yes |
| NEC N601GW | 2001 | GSM/PDC | 110 | 127 | 42 | 24 | Li-Ion | 600 | 2,0 | 80 | 4xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Last Updated on 22-Oct-2001