|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Motorola v3188 | 1999 | 900/1800 | 170 | 140 | 50 | 25 | Li-Ion | 4,0 | 135 | 6x | yes | 100 | 14,4 | yes | yes | no | no | yes | |||||||
| Motorola v3688 | 1999 | 900/1800 | 77 | 83 | 44 | 25 | Li-Ion | 520 | 2,0 | 100 | 96x54 | yes | yes | yes | 100 | yes | yes | yes | no | no | yes | yes | |||
| Motorola v3690 | 2000 | 900/1800 | 82 | 83 | 44 | 25 | Li-Ion | 520 | 3,0 | 150 | 96x54 | yes | yes | yes | 100 | yes | yes | yes | no | no | yes | ||||
| Motorola v8088 | 2000 | 900/1800 | 79 | 83 | 43 | 25 | Li-Ion | 520 | 3,0 | 100 | 5xg | yes | yes | yes | 180 | 300 | yes | yes | yes | no | no | no | yes | yes | yes |
| Motorola vBOX | 2001 | 900/1800 | 130 | 92 | 72 | 25 | Li-Ion | 425 | 3,5 | 100 | 128x64 | yes | yes | yes | 180 | 100 | 56k | yes | yes | yes | yes | yes | no | yes | yes |
| Motorola v50 | 2001 | 900/1800 | 83 | 82 | 43 | 24 | Li-Ion | 600 | 3,5 | 100 | 96x54 | yes | yes | yes | 180 | 100 | 56k | yes | yes | yes | yes | yes | no | yes | yes |
| Motorola v66 | 2001 | tri | 79 | 84 | 44 | 21 | Li-Ion | 600 | 3,5 | 100 | 128x64 | yes | yes | yes | 180 | 100 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| Motorola v70 | 2002 | tri | 81 | 84 | 44 | 21 | Li-Ion | 600 | 3,5 | 140 | 96x64 | yes | yes | yes | 180 | 500 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
| Motorola v100 | 2001 | 900/1800 | 130 | 92 | 72 | 25 | Li-Ion | 425 | 3,5 | 100 | 128x64 | yes | yes | yes | 180 | 100 | GPRS | yes | yes | yes | yes | yes | no | yes | yes |
| Motorola v120 | 2001 | 900/1800 | 120 | 115 | 45 | 20 | Li-Ion | 600 | 3,5 | 100 | 128x64 | yes | yes | yes | 180 | 100 | GPRS | yes | yes | yes | yes | yes | no | yes | yes |
| Motorola TP-L1088 | 1999 | 900/1800 | 205 | 150 | 58 | 25 | Li-Ion | 2,0 | 45 | 272x192 | yes | yes | yes | 100 | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Motorola TP-L7089 | 1999 | tri | 108 | 152 | 42 | 19 | Li-Ion | 500 | 3,5 | 150 | 96x54 | yes | yes | yes | 180 | 100 | yes | yes | yes | no | yes | yes | yes | ||
| Motorola TP-L7389 | 1999 | tri | 108 | 152 | 42 | 19 | Li-Ion | 500 | 3,5 | 150 | 96x54 | yes | yes | yes | 180 | 100 | GPRS | yes | yes | yes | yes | yes | yes | ||
| Motorola T180 | 2001 | 900/1800 | 140 | 130 | 44 | 23 | Ni-MH | 700 | 3,5 | 140 | 96x64 | no | yes | yes | no | 255 | yes | yes | yes | yes | no | no | no | yes | |
| Motorola T250 | 2000 | tri | 108 | 130 | 46 | 23 | Li-Ion | 500 | 3,5 | 140 | 96x64 | yes | yes | yes | 180 | 255 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Motorola T260 | 2001 | tri | 108 | 117 | 46 | 22 | Li-Ion | 500 | 3,5 | 220 | g | yes | yes | yes | 180 | 255 | GPRS | yes | yes | yes | yes | yes | no | yes | yes |
Last Updated on 05-Feb-2002