|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Motorola 3300 | 1995 | 900 | 481 | 200 | 48 | 44 | Ni-Cd | 400 | 1,5 | 3 | 2x12 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Motorola 5200 | 1994 | 900 | 310 | 140 | 59 | 32 | Ni-Cd | 400 | 1,0 | 12 | 2x12 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Motorola 6200 | 1994 | 900 | 310 | 140 | 59 | 32 | Ni-Cd | 400 | 1,0 | 12 | 3x12 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Motorola 7200 | 1994 | 900 | 272 | 163 | 57 | 32 | Ni-Cd | 400 | 1,0 | 12 | 4x12 | no | no | no | no | no | no | no | yes | no | no | no | no | no | no |
| Motorola 7500 | 1995 | 900 | 278 | 140 | 59 | 32 | Ni-Cd | 400 | 1,0 | 11 | 4x12 | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no |
| Motorola 8200 | 1995 | 900 | 234 | 129 | 59 | 26 | Ni-MH | 600 | 1,0 | 17 | 4x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Motorola 8400 | 1996 | 900 | 210 | 130 | 59 | 23 | Ni-MH | 600 | 3,0 | 31 | 4xg | yes | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Motorola 8700 | 1996 | 900 | 211 | 130 | 59 | 23 | Ni-MH | 600 | 3,0 | 60 | 4xg | yes | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Motorola 8900 | 1997 | 900/1800 | 216 | 130 | 59 | 23 | Ni-MH | 600 | 4,0 | 85 | 4xg | yes | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Motorola Flare | 1995 | 900 | 245 | 142 | 59 | 29 | Ni-Cd | 400 | 1,0 | 8 | 2x12 | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Motorola D160 | 1997 | 900/1800 | 235 | 159 | 58 | 30 | Ni-MH | 1000 | 5,0 | 70 | 2x | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no |
| Motorola CD160 | 1998 | 900/1800 | 241 | 180 | 60 | 30 | Ni-MH | 1100 | 5,0 | 90 | 2x | no | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Motorola D170 | 1997 | 900/1800 | 235 | 159 | 58 | 30 | Ni-MH | 1000 | 5,0 | 70 | 2x | no | no | no | no | no | no | yes | yes | no | no | no | no | no | no |
| Motorola D460 | 1996 | 900 | 218 | 142 | 59 | 27 | Ni-MH | 600 | 3,0 | 60 | 2x | no | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Motorola D470 | 1998 | 900 | 218 | 142 | 59 | 27 | Ni-MH | 600 | 3,0 | 60 | 2x | no | no | no | no | 100 | yes | yes | yes | no | no | no | no | no | no |
| Motorola D520 | 1998 | 900 | 170 | 139 | 48 | 25 | Ni-MH | 700 | 3,0 | 70 | 2x | no | no | no | no | no | yes | yes | yes | no | no | no | no | no | no |
Last Updated on 30-Jan-2002