|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Maxon 6836 | 2001 | 900/1800 | 96 | 110 | 46 | 20 | Li-Ion | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6837 | 2001 | 900/1800 | 96 | 110 | 46 | 20 | Li-Ion | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6869 | 2000 | 900 | 130 | 109 | 43 | 20 | Ni-MH | 600 | 3,5 | 100 | 5x16g | bat | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 6877 | 1999 | 900 | 130 | 109 | 43 | 22 | Ni-MH | 600 | 3,5 | 100 | 5x16g | bat | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 6879 | 2000 | 900 | 95 | 110 | 46 | 20 | Li-Ion | 500 | 3,0 | 100 | g | bat | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 6890 | 2001 | 900/1800 | 94 | 80 | 40 | 25 | Li-Ion | 900 | 4,0 | 150 | 8xg | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | no | yes |
| Maxon 6899 | 2000 | 900 | 130 | 109 | 43 | 22 | Ni-MH | 600 | 3,0 | 100 | 4xg | bat | yes | yes | no | no | yes | yes | yes | no | no | opt | no | no | yes |
| Maxon 7810 | 2001 | 900/1800 | 90 | 108 | 47 | 19 | Li-Ion | 900 | 4,0 | 200 | 6xg | yes | yes | yes | no | no | GPRS | yes | yes | yes | no | yes | yes | yes | yes |
| Maxon Epsilon | 2001 | 900/1800 | 88 | 88 | 44 | 22 | Li-Ion | 640 | 2,0 | 120 | 5xg | yes | yes | yes | no | 235 | yes | yes | yes | yes | yes | yes | yes | yes | |
Last Updated on 23-Oct-2001