|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Maxon MX3000+ | 1997 | 900 | 195 | 156 | 57 | 17 | Ni-MH | 600 | 2,0 | 41 | 4x12 | no | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 3204 | 1999 | 900 | 175 | 131 | 45 | 21 | Ni-MH | 800 | 3,5 | 100 | 4x12 | bat | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 3205 | 1999 | 900 | 175 | 131 | 45 | 21 | Ni-MH | 800 | 3,5 | 100 | 4x12 | bat | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 3208 | 1999 | 900 | 157 | 122 | 45 | 27 | Ni-MH | 700 | 2,0 | 50 | 4x12g | yes | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 6804 | 1999 | 900/1800 | 135 | 109 | 43 | 20 | Ni-MH | 600 | 4,0 | 90 | 4x12g | bat | yes | yes | no | no | yes | yes | yes | no | no | no | no | no | yes |
| Maxon 6810 | 1999 | 900/1800 | 95 | 110 | 46 | 23 | Ni-MH | 600 | 4,0 | 90 | 5x12g | bat | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6811 | 1999 | 900/1800 | 95 | 113 | 46 | 20 | Ni-MH | 600 | 4,0 | 90 | 106x56 | bat | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6813 | 1999 | 900 | 130 | 113 | 46 | 20 | Ni-MH | 600 | 4,0 | 90 | 106x56 | bat | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6814 | 1999 | 900/1800 | 130 | 109 | 43 | 22 | Ni-MH | 850 | 3,0 | 130 | 4xg | bat | yes | yes | no | no | yes | yes | yes | no | no | opt | no | no | yes |
| Maxon 6815 | 2000 | 900/1800 | 130 | 109 | 43 | 22 | Ni-MH | 850 | 3,0 | 130 | 4xg | bat | yes | yes | no | no | yes | yes | yes | no | no | opt | no | no | yes |
| Maxon 6820 | 2001 | 900/1800 | 113 | 110 | 46 | 24 | Ni-MH | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | no | yes |
| Maxon 6830 | 2001 | 900/1800 | 96 | 110 | 46 | 24 | Li-Ion | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6831 | 2001 | 900/1800 | 96 | 110 | 46 | 20 | Li-Ion | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6832 | 2001 | 900/1800 | 96 | 110 | 46 | 20 | Li-Ion | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
| Maxon 6833 | 2001 | 900/1800 | 96 | 110 | 46 | 20 | Li-Ion | 600 | 4,0 | 90 | 5xg | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | no | no | yes |
Last Updated on 23-Oct-2001