|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Ericsson GF788 | 1997 | 900 | 135 | 105 | 49 | 24 | Ni-MH | 650 | 3,0 | 60 | 1x10 | no | no | yes | no | 99 | yes | yes | yes | no | no | no | yes | no | no |
| Ericsson SH868 | 1998 | 900/1800 | 195 | 130 | 49 | 22 | Ni-MH | 800 | 3,0 | 80 | 3x14 | no | yes | yes | no | 99 | yes | yes | yes | no | no | no | yes | yes | yes |
| Ericsson SH888 | 1998 | 900/1800 | 195 | 130 | 49 | 22 | Ni-MH | 800 | 3,0 | 80 | 3x14 | no | yes | yes | no | 99 | yes | yes | yes | no | no | yes | yes | yes | yes |
| Ericsson i888 | 1999 | 900/1900 | 195 | 130 | 49 | 22 | Ni-MH | 800 | 3,0 | 80 | 3x14 | no | yes | yes | no | 99 | yes | yes | yes | no | no | yes | yes | yes | yes |
| Ericsson A1018s | 1999 | 900/1800 | 163 | 130 | 49 | 27 | Ni-MH | 650 | 2,5 | 100 | 101x33 | no | yes | yes | no | 99 | yes | yes | yes | no | no | no | yes | no | yes |
| Ericsson A2618 | 2000 | 900/1800 | 140 | 131 | 51 | 25 | Li-Ion | 500 | 4,0 | 100 | 4xg | yes | yes | yes | no | 99 | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Ericsson A2628 | 2001 | 900/1800 | 140 | 131 | 51 | 25 | Li-Ion | 500 | 4,0 | 100 | g | yes | yes | yes | no | 99 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Ericsson A3618 | 2001 | 900/1800 | 86 | 111 | 47 | 22 | Li-Ion | 500 | 4,0 | 150 | 4xg | yes | yes | yes | no | 99 | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Ericsson T10s | 1999 | 900/1800 | 145 | 105 | 49 | 24 | Ni-MH | 750 | 4,0 | 100 | 101x33 | yes | yes | yes | no | 99 | yes | yes | yes | no | no | no | yes | no | yes |
| Ericsson T18s | 1999 | 900/1800 | 146 | 105 | 49 | 24 | Ni-MH | 580 | 4,0 | 100 | 101x33 | yes | yes | yes | no | 99 | yes | yes | yes | no | yes | no | yes | yes | yes |
| Ericsson T20s | 2000 | 900/1800 | 128 | 101 | 54 | 28 | Li-Ion | 500 | 7,0 | 200 | 3xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Ericsson T20e | 2001 | 900/1800 | 128 | 101 | 54 | 28 | Li-Ion | 1150 | 10,0 | 200 | 3xg | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | yes | yes |
| Ericsson T28s | 1999 | 900/1800 | 83 | 97 | 50 | 15 | Li-Pol | 500 | 4,3 | 200 | 4x16g | yes | yes | yes | no | 250 | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Ericsson T29 | 2001 | 900/1800 | 95 | 101 | 49 | 20 | Li-Ion | 500 | 7,0 | 150 | 3xg | yes | yes | yes | no | 250 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Ericsson T36m |
2000
|
tri
|
97
|
122
|
44
|
22
|
Li-Ion
|
500
|
7,0
|
200
|
5xg
|
yes
|
yes
|
yes
|
no
|
yes
|
GPRS
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
| Ericsson T39 |
2001
|
tri
|
88
|
122
|
44
|
22
|
Li-Ion
|
500
|
11,0
|
300
|
5xg
|
yes
|
yes
|
yes
|
no
|
yes
|
GPRS
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
yes
|
Last Updated on 30-Jan-2002