|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Benefon Gamma | 1997 | 900 | 240 | 155 | 55 | 27 | Ni-MH | 650 | 4,5 | 30 | 4x12 | no | yes | yes | no | 99 | yes | yes | yes | no | no | no | yes | no | yes |
| Benefon Twin | 1998 | 900 | 128 | 112 | 49 | 27 | Ni-MH | 650 | 4,0 | 120 | 100x48 | yes | yes | yes | no | 255 | 14,4 | yes | yes | no | no | yes | yes | yes | yes |
| Benefon TwinDS | 2000 | 900/1800 | 105 | 112 | 49 | 27 | Li-Ion | 1100 | 5,3 | 120 | 100x48 | yes | yes | yes | no | 255 | 14,4 | yes | yes | yes | no | yes | yes | yes | yes |
| Benefon Vega | 1999 | 900 | 190 | 145 | 56 | 23 | Li-Ion | 700 | 4,0 | 120 | 6xg | yes | yes | yes | no | no | yes | yes | yes | no | no | no | yes | yes | yes |
| Benefon Esc | 1999 | 900/1800 | 150 | 129 | 49 | 23 | Li-Ion | 1200 | 10,0 | 240 | g | yes | yes | yes | no | 255 | 14,4 | yes | yes | no | no | GPS | yes | yes | yes |
| Benefon IO | 1999 | 900 | 153 | 122 | 56 | 24 | Li-Ion | 700 | 4,0 | 120 | 6xg | yes | yes | yes | no | no | yes | yes | yes | no | no | no | yes | yes | yes |
| Benefon Q | 2000 | 900/1800 | 89 | 100 | 46 | 18 | Li-Pol | 620 | 4,3 | 85 | 100x48 | yes | yes | yes | no | 255 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Benefon Locus | 2000 | 900/1800 | 149 | 129 | 43 | 23 | Li-Ion | 700 | 8,0 | 190 | 100x48 | yes | yes | yes | no | 255 | 14,4 | yes | yes | no | GPS | yes | yes | yes | |
| Benefon Track | 2001 | 900/1800 | 158 | 129 | 49 | 23 | Li-Ion | 1050 | 10,0 | 140 | 100x48 | yes | yes | yes | no | 255 | 14,4 | yes | yes | no | GPS | yes | yes | yes | |
Click
Last Updated on 23-Oct-2001