|
webhosting |
| model | year | band | w. | dimensions | battery | cap. | talk | s/by | displ. | vibr. | date | time | rec. | mem | data | SMS | WAP | voice | modem | mel. | calc. | al. | |||
| Alcatel 1TMaxdb | 2000 | 900/1800 | 160 | 135 | 54 | 25 | Ni-MH | 580 | 4,0 | 120 | 4x16 | no | yes | yes | no | 100 | no | yes | yes | no | no | no | no | no | yes |
| Alcatel 1TPocket | 1999 | 900 | 128 | 117 | 61 | 20 | Li-Ion | 600 | 3,0 | 70 | 96x64 | yes | yes | yes | no | 350 | yes | yes | yes | no | no | no | no | yes | yes |
| Alcatel 1TPocketWAP | 1999 | 900 | 125 | 116 | 59 | 19 | Li-Ion | 600 | 3,0 | 80 | 96x64 | yes | yes | yes | no | 200 | yes | yes | yes | yes | no | yes | no | yes | yes |
| Alcatel 1TView | 1999 | 900 | 160 | 133 | 54 | 25 | Ni-MH | 580 | 4,0 | 120 | 96x64 | no | yes | yes | no | 100 | no | yes | yes | no | no | no | no | yes | yes |
| Alcatel 1TViewdb | 1999 | 900/1800 | 150 | 133 | 54 | 25 | Ni-MH | 650 | 3,5 | 130 | 96x64 | bat | yes | yes | no | 100 | yes | yes | yes | no | no | no | no | yes | yes |
| Alcatel 1TViewdbWAP | 2000 | 900/1800 | 149 | 122 | 48 | 25 | Ni-MH | 650 | 5,0 | 130 | 96x64 | bat | yes | yes | no | 100 | yes | yes | yes | yes | no | no | no | yes | yes |
| Alcatel 1TGumdb | 2000 | 900/1800 | 150 | 122 | 49 | 25 | Ni-MH | 650 | 5,0 | 130 | 2x12g | no | yes | yes | no | 40 | no | yes | yes | no | no | no | no | no | yes |
| Alcatel 1T300 | 2000 | 900/1800 | 108 | 110 | 48 | 25 | Ni-MH | 780 | 5,0 | 165 | 96x49 | bat | yes | yes | no | 100 | yes | yes | yes | no | no | no | yes | yes | yes |
| Alcatel 1T301 | 2000 | 900/1800 | 112 | 109 | 45 | 22 | Ni-MH | 780 | 4,5 | 165 | 96x49 | yes | yes | yes | no | 100 | yes | yes | yes | yes | no | no | yes | yes | yes |
| Alcatel 1T302 | 2000 | 900/1800 | 112 | 109 | 45 | 22 | Ni-MH | 780 | 4,5 | 165 | 96x49 | yes | yes | yes | no | 100 | yes | yes | yes | yes | no | no | yes | yes | yes |
| Alcatel 1T303 | 2000 | 900/1800 | 112 | 109 | 45 | 22 | Ni-MH | 780 | 4,5 | 165 | 96x49 | yes | yes | yes | no | 100 | yes | yes | yes | yes | no | no | yes | yes | yes |
| Alcatel 1T500 | 2000 | 900/1800 | 88 | 122 | 48 | 25 | Li-Ion | 780 | 5,0 | 320 | 96x64 | bat | yes | yes | yes | 500 | yes | yes | yes | no | no | no | yes | yes | yes |
| Alcatel 1T501 | 2000 | 900/1800 | 103 | 103 | 42 | 22 | Ni-MH | 680 | 6,0 | 240 | 96x64 | yes | yes | yes | 60 | 500 | GPRS | yes | yes | yes | no | no | yes | yes | yes |
| Alcatel 1T502 | 2001 | 900/1800 | 103 | 103 | 42 | 22 | Ni-MH | 680 | 6,0 | 240 | 96x64 | yes | yes | yes | 60 | 500 | GPRS | yes | yes | yes | no | no | yes | yes | yes |
| Alcatel 1T511 | 2001 | 900/1800 | 75 | 97 | 42 | 20 | Li-Ion | 680 | 6,0 | 300 | 96x64 | yes | yes | yes | 60 | 1000 | GPRS | yes | yes | yes | no | no | yes | yes | yes |
| Alcatel 1T700 | 2000 | 900/1800 | 88 | 122 | 48 | 25 | Li-Ion | 780 | 5,0 | 320 | 96x64 | bat | yes | yes | yes | 500 | yes | yes | yes | yes | no | yes | yes | yes | yes |
| Alcatel 1T701 | 2001 | 900/1800 | 88 | 103 | 42 | 20 | Li-Pol | 780 | 5,0 | 320 | 96x64 | bat | yes | yes | yes | 500 | GPRS | yes | yes | yes | yes | yes | yes | yes | yes |
Last Updated on 29-Oct-2001